VAN DAMME BNC & DIN 1.0/2.3 CRIMP CONNECTORS
The Van Damme BNC connector range is specifically tailored to the Van Damme coaxial cable range. Manufactured to a high standard, with both the analogue/SDI and HD-SDI ranges having nickel plated turned brass bodies, PTFE (Teflon™) insulator and gold plated brass centre pin. The HD-SDI range is rated to 12 GHz and exceeds the requirements of SMPTE 424M. An addition to the range is a 6 GHz rated DIN 1.0/2.3 connector specific to Van Damme HD Mini Coax for high density connectivity found in some broadcast routers.
BNC
Applications
Analogue, SDI and HD-SDI video connectivity. Specifically engineered for the Van Damme video cable range. Analogue/SDI BNCs meet the requirements of SMPTE 292M. HD-SDI BNCs and DIN 1.0/2.3 exceed the requirements of SMPTE 424M.
HD-SDI BNC
Bandwidth
12G
HD-SDI BNC Return
Loss at 3GHz (dB)
>20
Specification
Part Number | Description |
2 GHz Analogue/SDI Connectors | |
335-012-000 | Van Damme BNC male RG179B/U |
339-003-000 | Van Damme BNC male RG59B/U |
339-075-000 | Van Damme BNC male Serial DV75 |
335-012-100 | Van Damme BNC male RG179B/U Tray of 100 |
339-003-100 | Van Damme BNC male RG59B/U Tray of 100 |
339-075-100 | Van Damme BNC male Serial DV75 Tray of 100 |
339-002-000 | Van Damme female to female BNC joiner |
339-018-000 | Van Damme female to female BNC bulkhead adaptor |
335-012-179 | Van Damme BNC panel female RG179B/U |
335-014-179 | Van Damme BNC cable female RG179B/U |
12 GHz HD-SDI Connectors | |
339-075-300 | Van Damme HD-SDI BNC cable male Serial DV75 |
339-675-300 | Van Damme HD-SDI BNC cable male RG6/U |
339-875-300 | Van Damme HD-SDI BNC cable male RG6/U stranded |
339-975-300 | Van Damme HD-SDI BNC cable male RG59/U solid |
339-275-300 | Van Damme HD-SDI BNC cable male RG59/U stranded |
339-775-300 | Van Damme HD-SDI BNC cable male Miniature HDSDI |
339-075-310 | Van Damme HDSDI BNC cable male Serial DV75 Tray of 100 |
339-675-310 | Van Damme HDSDI BNC cable male RG6/U Tray of 100 |
6 GHz DIN 1.0/2.3 HD-SDI Connector | |
339-075-400 | Van Damme HD-SDI DIN 1.0/2.3 male Serial DV75 |
Mechanical | |
Body material | Nickel plated turned brass |
Insulator | PTFE (Teflon™) |
Centre contact | Gold plated turned brass |
Crimp ferrule | Nickel plated annealed copper |
Mating cycles | ≤ 500 |
Environmental | |
Temperature range | -65 to 165 °C |
Corrosion (salt spray) | MIL-STD-202, Method 101, Cond. B |
Vibration | MIL-STD-202, Method 204, Cond. B |
Thermal shock | MIL-STD-202, Method 107, Cond. B |
Mechanical shock | MIL-STD-202, Method 213, Cond. G |
Electrical | |
Impedance | 75 Ohms |
Frequency range | 0 – 2 GHz |
VSWR | ≤ 1.3 |
RF Leakage | ≥ 55 dB |
Inner contact resistance | ≤ 1.5 mOhm |
Outer contact resistance | ≤ 1.5 mOhm |
Insulation resistance | ≥ 5 GOhm |
Mechanical | |
Body material | Nickel plated turned brass |
Insulator | PTFE (Teflon™) |
Centre contact | Gold plated turned brass |
Crimp ferrule | Nickel plated annealed copper |
Mating cycles | ≤ 500 |
Environmental | |
Temperature range | -65 to 165 °C |
Corrosion (salt spray) | MIL-STD-202, Method 101, Cond. B |
Vibration | MIL-STD-202, Method 204, Cond. B |
Thermal shock | MIL-STD-202, Method 107, Cond. B |
Mechanical shock | MIL-STD-202, Method 213, Cond. G |
Electrical | |
Impedance | 75 Ohms |
Frequency range | 0 – 12 GHz |
VSWR 0-6 GHz | ≤ 1.2 |
VSWR 6-12 GHz | ≤ 1.3 |
RF Leakage | ≥ 55 dB |
Inner contact resistance | ≤ 1.5 mOhm |
Outer contact resistance | ≤ 1.5 mOhm |
Insulation resistance | ≥ 5 GOhm |
Mechanical | |
Body material | Nickel plated turned brass |
Insulator | PTFE (Teflon™) |
Centre contact | Gold plated turned brass |
Crimp ferrule | Nickel plated annealed copper |
Mating cycles | ≤ 500 |
Environmental | |
Temperature range | -40 to 85 °C |
Corrosion (salt spray) | MIL-STD-202, Method 101, Cond. B |
Vibration | MIL-STD-202, Method 204, Cond. A |
Thermal shock | MIL-STD-202, Method 107, Cond. B |
Mechanical shock | MIL-STD-202, Method 213, Cond. B |
Electrical | |
Impedance | 75 Ohms |
Frequency range | 0 – 6 GHz |
VSWR 0-6 GHz | ≤ 1.4 |
RF Leakage | ≥ 90 dB |
Inner contact resistance | ≤ 10 mOhm |
Outer contact resistance | ≤ 3 mOhm |
Insulation resistance | ≥ 1 GOhm |