VAN DAMME PRO GRADE CLASSIC XKE PRO-PATCH CABLE
Van Damme Pro Grade Classic XKE Pro-patch cable has been specifically designed as a 4.85 mm overall diameter cable to suit Neutrik and Switchcraft bantam jacks, and other applications requiring a lower OD cable. Its braided screen and tightly packed construction ensure that the smaller size in no way compromises the mechanical and sonic integrity.
Available Colours
CABLE
Applications
For mic and line level analogue balanced audio. Ideal for Bantam patch cords and adaptor cables, shorter mic cables and XLR splitter cables, midi leads and other DIN connector applications. 95% optical coverage braided screen for excellent mechanical strength and EMI/RFI rejection
Silver plated
Conductors
25%
OFC Copper
Conductors
75%
Specification
Part Number | Description | RAL Code | Reel Lengths |
268-006-000 | Van Damme Tour Grade Classic XKE Pro-Patch cable jet black | RAL 9005 | 100 m |
268-007-060 | Van Damme Tour Grade Classic XKE Pro-Patch cable ultramarine blue | RAL 5002 | 100 m |
268-009-020 | Van Damme Tour Grade Classic XKE Pro-Patch cable traffic red | RAL 3020 | 100 m |
268-004-050 | Van Damme Tour Grade Classic XKE Pro-Patch cable mint green | RAL 6029 | 100 m |
268-018-080 | Van Damme Tour Grade Classic XKE Pro-Patch cable squirrel grey | RAL 7000 | 100 m |
268-010-040 | Van Damme Tour Grade Classic XKE Pro-Patch cable sulphur yellow | RAL 1016 | 100 m |
268-056-090 | Van Damme Tour Grade Classic XKE Pro-Patch cable traffic white | RAL 9016 | 100 m |
268-058-030 | Van Damme Tour Grade Classic XKE Pro-Patch cable bright orange | RAL 2007 | 100 m |
268-060-010 | Van Damme Tour Grade Classic XKE Pro-Patch cable nut brown | RAL 8011 | 100 m |
268-062-070 | Van Damme Tour Grade Classic XKE Pro-Patch cable signal violet | RAL 4008 | 100 m |
Conductors | 7 x 0.10 mm bare silver plated oxygen-free copper |
21 x 0.10 mm bare ultra-pure oxygen-free copper | |
Conductor size | 28 x 0.10 mm, 0.22 mm2, AWG 24/28 |
Insulation | Cross-linked polyethylene |
Screen type(s) | 96 x 0.10 mm braided tinned oxygen free copper wire, 95% optical coverage |
Jacket material | Flexible PVC/Neoprene composite |
Overall diameter | 4.85 ± 0.10 mm |
Bend radius | 10 x overall diameter |
Resistance | Conductor | < 85 Ohm/km |
Insulation | > 5000 MOhm/km | |
Capacitance | Core to core | 50 pF/m |
Core to screen | 95 pF/m |