VAN DAMME RUBBER CABLE REELS
Van Damme VDGT rubber cable reels are available in 300 mm, 380 mm and 445 mm diameter flange diameters. Each size is available with a blank front plate for custom cutouts, a cable flange for tail to tail use or a hinged door for protection and storage of cable tails. The extremely large hub diameter ensures that most cables’ minimum bend radii are not compromised and makes this reels ideal for tactical fibre and HD-SDI coax assemblies
Available Colours
REELS
Applications
Drum mounting single and multicore audio, video, data and fibre cables. Available in 3 styles – blank plate, cable flange or hinged door. Ideal for OpticalCon and HMA drum mounted fibre assemblies. High impact plastic and rubber reel construction for robustness.
VDGT380.FL
Tourlight II Capacity (m)
116
VGGT380.FL
Tourlight Low OD
Capacity (m)
268

Specification
Part Number | Description |
805-020-000 | Van Damme GT310.FL 310 mm diameter with cable flange |
805-022-000 | Van Damme GT380.FL 380 mm diameter with cable flange |
805-024-000 | Van Damme GT450.FL 445 mm diameter with cable flange |
805-030-000 | Van Damme GT310.FL 310 mm diameter with blank plate |
805-032-000 | Van Damme GT380.FL 380 mm diameter with blank plate |
805-034-000 | Van Damme GT450.FL 445 mm diameter with blank plate |
805-040-000 | Van Damme GT310.FL 310 mm diameter with door |
805-042-000 | Van Damme GT380.FL 380 mm diameter with door |
805-044-000 | Van Damme GT450.FL 445 mm diameter with door |
805-012-000 | Van Damme universal cable flange |
805-020-000 | 805-022-000 | 805-024-00 | |
VDGT310.FL (mm) | VDGT380.FL (mm) | VDGT450.FL (mm) | |
A | 310 | 380 | 445 |
B | 170 | 236 | 296 |
C | 132 | 182 | 187 |
E | 174 | 231 | 266 |
F | 263 | 310 | 345 |
H | 367 | 491 | 555 |
T | 201 | 303 | 312 |
805-030-000 | 805-032-000 | 805-034-00 | |
VDGT310.PL (mm) | VDGT380.PL (mm) | VDGT450.PL (mm) | |
A | 310 | 380 | 445 |
B | 170 | 236 | 296 |
C | 132 | 182 | 187 |
E | 174 | 231 | 266 |
F | 263 | 310 | 345 |
H | 367 | 491 | 555 |
T | 229 | 291 | 312 |
.
805-040-000 | 805-042-000 | 805-044-00 | |
VDGT310.DR (mm) | VDGT380.DR (mm) | VDGT450.DR (mm) | |
A | 310 | 380 | 445 |
B | 170 | 236 | 296 |
C | 132 | 182 | 187 |
E | 174 | 231 | 266 |
F | 263 | 310 | 345 |
H | 367 | 491 | 555 |
T | 229 | 291 | 312 |