VAN DAMME SILVER SERIES SESSION GRADE INSTRUMENT CABLE
The Silver Series range comprises 3 unbalanced instrument cables engineered to have three specific capacitances. They are primarily for use for guitar and bass guitar to amplifier applications. The construction of these cables utilises a no compromise approach to materials and electrical characteristics, consequently flexibility is not a priority and these cables are aimed at recording rather than live performance.
Transparent Jacket
CABLE
The Range
Lo-Cap 55: 55 p/F per metre; Low capacitance figure gives low high frequency roll off. Flat-Cap 90: 90 p/F per metre; Mid range capacitance figure gives average high frequency roll off. Hi-Cap 125: 125 p/F per metre; Higher capacitance figure gives more high frequency roll off.
Silver Plated
Conductors
100%
Silver Plated
Screen
100%

Specification
| Part Number | Description | Reel Lengths |
| 268-900-055 | Van Damme Silver Series Session Grade Lo Cap 55 | 100 m |
| 268-902-090 | Van Damme Silver Series Session Grade Flat Cap 90 | 100 m |
| 268-904-125 | Van Damme Silver Series Session Grade Hi Cap 125 | 100 m |
| 268-900-055 Lo Cap: | |
| Conductor | 7 x 9 x 0.10 mm silver plated ultra-pure oxygen-free copper |
| Conductor size | 7 x 9 x 0.10 mm, 0.49 mm2, AWG 20 |
| Insulation | Foamed Polyethylene |
| Screen 1 | Conductive thermoplastic |
| Screen 2 | 24 x 10 x 0.10 mm braided silver plated ultra-pure oxygen-free copper |
| Overall jacket | Flexible Clear PVC Composite |
| Overall diameter | 8.50 ± 0.30 mm |
| Bend radius | 10 x overall diameter |
| 268-902-090 Flat Cap: | |
| Conductor | 37 x 0.10 mm silver plated ultra-pure oxygen-free copper |
| Conductor size | 37 x 0.10 mm, 0.29 mm2, AWG 23 |
| Insulation | Foamed Polyethylene |
| Screen 1 | Conductive thermoplastic |
| Screen 2 | 16 x 8 x 0.12 mm braided silver plated ultra-pure oxygen-free copper |
| Overall jacket | Flexible Clear PVC Composite |
| Overall diameter | 6.00 ± 0.30 mm |
| Bend radius | 10 x overall diameter |
| 268-904-125 Hi Cap: | |
| Conductor | 50 x 0.127 mm silver plated ultra-pure oxygen-free copper |
| Conductor size | 50 x 0.127 mm, 0.63 mm2, AWG 19 |
| Insulation | Foamed Polyethylene |
| Screen 1 | Conductive thermoplastic |
| Screen 2 | 16 x 8 x 0.12 mm braided silver plated ultra-pure oxygen-free copper |
| Overall jacket | Flexible Clear PVC Composite |
| Overall diameter | 6.00 ± 0.30 mm |
| Bend radius | 10 x overall diameter |
| Part Number | Conductor resistance | Capacitance |
| 268-900-055 | 36 Ohm/km | 55 pF/m |
| 268-902-090 | 62 Ohm/km | 90 pF/m |
| 268-904-125 | 27 Ohm/km | 125 pF/m |







